| Cruising Distances in the Pacific Northwest Between Miscellaneous Puget Sound Locations |
| | | Speed= | 7.0 | knots | |
| From | To | Nautical Miles | Hr:Min | Remarks | Chart |
| Reach Island | Herron Island, Case Inlet | 4.5 | 0:39 | |  |
| Saddlebag Island | La Conner, Swinomish Channel | 8.6 | 1:14 | |  |
| Saddlebag Island | Thatcher Pass | 10.3 | 1:28 | |  |
| Semiahmoo | Active Pass | 23.7 | 3:23 | |  |
| Semiahmoo | Blakely Island | 27.9 | 3:59 | |  |
| Shaw Island | Deer Harbor | 4.0 | 0:34 | via Pole Pass |  |
| Shaw Island | Friday Harbor | 7.3 | 1:03 | |  |
| Similk Bay | Coupeville | 19.4 | 2:46 | |  |
| Smith Island | Anacortes | 18.1 | 2:35 | |  |
| Smith Island | Cattle Point | 9.4 | 1:21 | |  |
| Smith Island | Sequim Bay | 18.5 | 2:39 | |  |
| Steamboat Island | Orcas Island | 115.0 | 16:26 | via Narrows Marina |  |
| Steamboat Island | Narrows Marina | 18.9 | 2:42 | |  |
| Tacoma Narrows | Des Moines | 13.3 | 1:54 | |  |
| Tacoma Narrows | Olympia | 24.1 | 3:27 | via Drayton Passage |  |
| Tahuya | Hamma Hamma River | 12.8 | 1:50 | |  |
| Tahuya | Hood Canal Marina | 1.8 | 0:15 | |  |
| Tahuya | Hoodsport | 4.4 | 0:38 | |  |
| Tahuya | La Conner | 98.4 | 14:03 | via Port Ludlow |  |
| Terrill Beach, Orcas Is. | Matia Island | 3.7 | 0:32 | |  |
| Terrill Beach, Orcas Is. | Sandy Point | 9.4 | 1:21 | |  |
| Terrill Beach, Orcas Is. | Sucia Island | 2.8 | 0:24 | |  |
| Treasure Island, Case Inlet | Herron Island | 4.5 | 0:39 | |  |
| Tulalip Bay | La Conner | 30.5 | 4:21 | |  |
| Tyee Marina, Tacoma | Gig Harbor | 7.3 | 1:03 | |  |
| Union, Hood Canal | Port Townsend | 56.0 | 8:00 | |  |
| Useless Bay, Whidbey Is. | Everett | 17.0 | 2:26 | |  |
| Vaughn Bay | Jarrell Cove | 6.6 | 0:57 | |  |
| Vendovi Island | Bellingham | 9.8 | 1:24 | |  |
| West Beach, Orcas Is. | Fossil Bay, Sucia Is. | 5.5 | 0:47 | |  |
| West Beach, Orcas Is. | Deer Harbor | 7.4 | 1:03 | |  |
| West Beach, Orcas Is. | Jones Island | 5.6 | 0:48 | |  |
|
Silverdale Wharf, Dyes Inlet
Twanoh State Park, Hood Canal
|