| Distance= | 11.4 NM |
| Speed Knots | Time HR:MIN |
| 6.5 | 1:45 |
| 7.0 | 1:38 |
| 7.5 | 1:31 |
| 8.0 | 1:26 |
| 8.5 | 1:20 |
| 9.0 | 1:16 |
| 9.5 | 1:12 |
| 10.0 | 1:08 |
| 10.5 | 1:05 |
| 11.0 | 1:02 |
| 11.5 | 0:59 |
| 12.0 | 0:57 |
| 12.5 | 0:55 |
| 13.0 | 0:53 |
| 13.5 | 0:51 |
| 14.0 | 0:49 |
| 14.5 | 0:47 |
| 15.0 | 0:46 |
| 15.5 | 0:44 |
| 16.0 | 0:43 |
| 16.5 | 0:41 |
| 17.0 | 0:40 |
| 17.5 | 0:39 |
| 18.0 | 0:38 |
| 18.5 | 0:37 |
| 19.0 | 0:36 |
| 19.5 | 0:35 |
| 20.0 | 0:34 |
| 20.5 | 0:33 |
| 21.0 | 0:33 |
|
Illahee State Park |
Bell Harbor Marina
|
|