| Distance= | 19.9 NM |
| Speed Knots | Time HR:MIN |
| 6.5 | 3:04 |
| 7.0 | 2:51 |
| 7.5 | 2:39 |
| 8.0 | 2:29 |
| 8.5 | 2:20 |
| 9.0 | 2:13 |
| 9.5 | 2:06 |
| 10.0 | 1:59 |
| 10.5 | 1:54 |
| 11.0 | 1:49 |
| 11.5 | 1:44 |
| 12.0 | 1:40 |
| 12.5 | 1:36 |
| 13.0 | 1:32 |
| 13.5 | 1:28 |
| 14.0 | 1:25 |
| 14.5 | 1:22 |
| 15.0 | 1:20 |
| 15.5 | 1:17 |
| 16.0 | 1:15 |
| 16.5 | 1:12 |
| 17.0 | 1:10 |
| 17.5 | 1:08 |
| 18.0 | 1:06 |
| 18.5 | 1:05 |
| 19.0 | 1:03 |
| 19.5 | 1:01 |
| 20.0 | 0:60 |
| 20.5 | 0:58 |
| 21.0 | 0:57 |
|
Fossil Bay, Sucia Island Marine State Park |
Bellingham, Squalicum Harbor
|
|